PRODUCT RANGE

We provide advanced Third Phase Servo Voltage Stabilizers for providing constant voltage and current to costly equipments and machines in different sectors. Our Automatic Voltage Regulators are widely demanded in printing, power, fridge, computers, telecom, and other industries to keep the equipments safe from noise, spikes and fluctuations. They also ensure to keep the machines safe from the erratic behavior and faulty working of electronics. These easy-to-operate products are designed to reduce power-consumption and save high on money.

Model No. Capacity
in kVA
Current at
385V - 400V - 415V
DIM
in mm (L X D X H)
Wt.
in Kgs
SVS34L330 30 45.00 - 43.50 - 42.00 1040 X 480 X 730 236.00
SVS34L340 40 60.00 - 58.00 - 56.00 1040 X 480 X 730 244.00
SVS34L350 50 75.00 - 72.50 - 70.00 1040 X 480 X 730 263.00
SVS34L360 60 90.00 - 87.00 - 84.00 1320 X 610 X 760 374.00
SVS34L375 75 12.50 - 108.75 - 105.00 1320 X 620 X 840 410.00
SVS34L390 90 135.00 - 130.50 - 126.00 1420 X 770 X 940 592.00
SVS34L3100 100 150.00 - 145.00 - 140.00 1420 X 770 X 940 627.00
SVS34L3125 125 187.50 - 181.25 - 175.00 1420 X 800 X 940 726.00
SVS34L3150 150 225.00 - 217.50 - 210.00 1420 X 1020 X 940 770.00
SVS34L3200 200 300.00 - 290.00 - 280.00 1730 X 1020 X 1090 1186.00
SVS34L3250 250 375.00 - 362.50 - 350.00 1730 X 1270 X 1090 1281.00
SVS34L3300 300 450.00 - 435.00 - 420.00 1730 X 1120 X 1140 1385.00
SVS34L3400 400 600.00 - 580.00 - 560.00 1730 X 1270 X 1250 1520.00
SVS34L3500 500 750.00 - 725.00 - 700.00 2190 X 1270 X 1250 1806.00
SVS34L3600 600 900.00 - 870.00 - 840.00 2160 X 1140 X 1720 2722.00
SVS34L3630 630 945.00 - 913.50 - 882.00 2160 X 1140 X 1720 2731.00
SVS34L3750 750 125.00 -1087.50 -1050.00 2160 X 1240 X 1720 2986.00
SVS34L3900 900 1350.00 -1305.00 -1260.00 2620 X 1350 X 1800 3318.00
SVS34L31000 1000 1500.00 -1450.00 -1400.00 2620 X 1350 X 1800 3478.00
SVS34L31250 1250 1875.00 -1812.50 -1750.00 3740 X 1370 X 1500 4747.00
SVS34L31500 1500 2250.00 - 2175.00 -2100.00 3740 X 1730 X 1500 4968.00
SVS34L32000 2000 3000.00 - 2900.00 -2800.00 3740 X 1730 X 1930 7304.00

 

Model No. Capacity
in kVA
Current at
385V - 400V - 415V
DIM
in mm (L X D X H)
Wt.
in Kgs
SVS32L330 30 45.00 - 43.50 - 42.00 1040 X 480 X 730 256.00
SVS32L340 40 60.00 - 58.00 - 56.00 1040 X 480 X 730 272.00
SVS32L350 50 75.00 - 72.50 - 70.00 1320 X 610 X 760 279.00
SVS32L360 60 90.00 - 87.00 - 84.00 1320 X 620 X 840 410.00
SVS32L375 75 112.60 - 108.75 - 105.00 1420 X 710 X 940 628.00
SVS32L390 90 135.00 - 130.50 - 126.00 1420 X 770 X 940 655.00
SVS32L3100 100 150.00 - 145.00 - 140.00 1420 X 800 X 940 727.00
SVS32L3125 125 187.50 - 181.25 - 175.00 1420 X 1020 X 940 772.00
SVS32L3150 150 225.00 - 217.50 - 210.00 1420 X 1020 X 940 1184.00
SVS32L3200 200 300.00 - 290.00 - 280.00 1730 X 1120 X 1090 1281.00
SVS32L3250 250 375.00 - 362.50 - 350.00 1730 X 1120 X 1 140 1380.00
SVS32L3300 300 450.00 - 435.00 - 420.00 1730 X 1270 X 1140 1487.00
SVS32L3400 400 600.00 - 580.00 - 560.00 2190 X 1270 X 1250 1742.00
SVS32L3500 500 750.00 - 725.00 - 700.00 2160 X 1140 X 1720 2721.00
SVS32L3600 600 900.00 - 870.00 - 840.00 2160 X 1140 X 1720 3002.00
SVS32L3750 750 1125.00 - 1087.50 -1050.00 2530 X 1140 X 1790 3485.00
SVS32L3900 900 1350.00 - 1305.00 -1260.00 3960 X 1040 X 1420 4765.00
SVS32L31000 1000 1500.00 - 1450.00 -1400.00 3960 X 1140 X 1420 4954.00
SVS32L31250 1250 1875.00 - 1812.50 -1750.00 3960 X 1140 X 1680 6167.00
SVS32L31500 1500 2250.00 - 2175.00 -2100.00 3960 X 1300 X 1730 6538.00

 

Model No. Capacity
in kVA
Current at
385V - 400V - 415V
DIM
in mm (L X D X H)
Wt.
in Kgs
SVS30L330 30 45.00 - 43.50 - 42.00 1040 X 480 X 730 266.00
SVS30L340 40 60.00 - 58.00 - 56.00 1320 X 620 X 760 375.00
SVS30L350 50 75.00 - 72.50 - 70.00 1320 X 620 X 840 420.00
SVS30L360 60 90.00 - 87.00 - 84.00 1420 X 710 X 940 550.00
SVS30L375 75 112.60 - 108.75 - 105.00 1420 X 710 X 940 625.00
SVS30L390 90 135.00 - 130.50 - 126.00 1420 X 800 X 940 710.00
SVS30L3100 100 150.00 - 145.00 - 140.00 1420 X 920 X 940 750.00
SVS30L3125 125 187.50 - 181.25 - 175.00 1720 X 950 X 1090 1140.00
SVS30L3150 150 225.00 - 217.50 - 210.00 1730 X 1120 X 1090 1220.00
SVS30L3200 200 300.00 - 290.00 - 280.00 1730 X 1120 X 1 140 1350.00
SVS30L3250 250 375.00 - 362.50 - 350.00 1730 X 1270 X 1140 1430.00
SVS30L3300 300 450.00 - 435.00 - 420.00 1730 X 1270 X 1250 1682.00
SVS30L3400 400 600.00 - 580.00 - 560.00 2160 X 1140 X 1720 2730.00
SVS30L3500 500 750.00 - 725.00 - 700.00 2160 X 1240 X 1720 3000.00
SVS30L3600 600 900.00 - 870.00 - 840.00 2620 X 1350 X 1800 3370.00
SVS30L3750 750 1125.00 - 1087.50 -1050.00 1320 X 1040 X 1420 4660.00
SVS30L3900 900 1350.00 - 1305.00 -1260.00 1320 X 1140 X 1420 5100.00
SVS30L31000 1000 1500.00 - 1450.00 -1400.00 1320 X 1300 X 1420 5270.00
SVS30L31250 1250 1875.00 - 1812.50 -1750.00 1320 X 1300 X 1730 6600.00

CERTIFICATIONS

Hindustan Power Products Pvt. Ltd. is a ISO 9001:2015, ISO 14001:2015 & CE certified company and has also received the International Star Award, for quality, in Gold Catagory - at Geneva".
D-U-N-S Number: 65-032-3285

International Star Award

Certificates

COMPANY INFO

Customer Care : +91-11-25928777
Call or Whatsapp No.:
+91-9873161519, 9899553000

Sales For any sales related queries, please write at sales@vener7.com

Support For any technical query / after sales service, please write to info@vener7.com

© 2019 All rights reserved.

TOP
Send Enquiry